Kottayam : Complete List of Arrival and Departure Trains From Kottayam ( KTYM ) Railway Station
For easiness of our visitors Train Help presenting you complete list of “Kottayam Railway Station details” with train timings Kottayam and trains running towards Kottayam , Kerala the Gods own country in single page online.
In addition to Train Time Chart for Kottayam, we are also proving the importance of this Railway station and tourist places near to this. In short, the Kottayam Railway Station train time table is available here with easy to use table content.
Go to Train Time Table Chart Kottayam Directly
Kottayam Railway Station Code : KTYM
Kottayam Train Station Plat Form Count: 3 Platforms
Starting Trains Count: 5 Trains Starts
No of Platforms: 6
Kottayam Railway Station Phone Number : 0481 – 2563535
Near by Pilgrim and Tourist Places: Sabarimala , Ettumanoor Temple, Thirunakara Temple Kottayam, Manarcadu Church, Puthuppally Church, Kumarakom – Back Water Tourism and Bird sanctuary, Juma Masjid, Moonar, etc.
Kottayam Station PIN Code : 686002
Near by Air Port to Kottayam Rail Station
- Cochin International Airport – (63.64 Km / 39.54 Miles)
- Thiruvananthapuram International Airport – (130.76 Km / 81.25 Miles)
Also Read: Latest Special trains List 2024
Train Time Chart Kottayam ( KTYM ) – Indian Railways
Last updated: 10 – January – 2024
Train No | Train name | Arrival Time | Depart Time | Schedule | Origin | Destination | Type |
---|---|---|---|---|---|---|---|
16335 | Gandhidham - Nagercoil Weekly Express (PT) | 12:07 AM | 12:10 AM | Sun | GANDHIDHAM BG GIMB | NAGERCOIL JUNCTION NCJ | Mail / Express |
16333 | Veraval - Trivandrum Express | 12:07 AM | 12:10 AM | Sat | Veraval | Trivandrum Central | Mail / Express |
19260 | Bhavnagar - Trivandrum Kochuveli Express | 3:15 AM | 3:18 AM | Thu | Bhavnagar Terminus | Trivandrum Kochuveli | Mail / Express |
16348 | Trivandrum Express | 12:25 AM | 12:28 AM | Daily | Mangalore Central | Trivandrum Central | Express |
22654 | Hazrat Nizamuddin Trivandrum Super Fast Express | 12:42 PM | 12:45 PM | Wed | Hazrat Nizamuddin | Trivandrum Central | Super fast |
16344 | Amritha Express | 1:02 AM | 1:05 AM | Daily | Palakkad Town | Trivandrum Central | Mail / Express |
16350 | Nilambur Road - Kochuveli | 2:20 AM | 2:22 AM | Daily | Nilambur Road | Kochuveli | Mail / Express |
12777 | Kochuveli Express | 2:55 AM | 2:58 AM | Thu | Hubli | Trivandrum Kochuveli | Super fast |
22677 | YASVANTPUR JN - KOCHUVELI AC Express | 3:15 AM | 3:18 AM | Friday | Yasvantpur Jn | Kochuveli | Mail / Express |
22114 | Trivandrum Kochuveli Lokmanya Tilak Super Fast Express | 3:35 AM | 3:38 AM | Mon and Thu | Kochuveli | Lokmanya Tilak Terminus | Super fast |
22653 | Nizamuddin Express | 3:35 AM | 3:38 AM | Sat | Trivandrum Central | Hazrat Nizamuddin | Super fast |
12695 | Puratchi thalaivar dr. M.g.ramachandran central RA ( MAS) | 4:00 AM | 4:03 AM | Daily | PURATCHI THALAIVAR DR. M.G.RAMACHANDRAN CENTRAL RA ( Chennai Central ) | Trivandrum Central | Super fast |
16630 | Malabar Express | 4:32 AM | 4:35 AM | Daily | Mangalore Central | Trivandrum Central | Mail / Express |
16381 | Pune Jn - Kanyakumari | 5:07 AM | 5:10 AM | Daily | Pune Jn | Kanyakumari | Mail / Express |
16326 | Kottayam - Nilambur Road | SRC | 5:15 AM | Daily | Kottayam | Nilambur Road | Mail / Express |
6431 | Kottayam - Kollam Jn SPL | SRC | 5:40 AM | Daily | Kottayam | Kollam Jn | Passenger Special |
16303 | Vanchinad Express | 6:23 AM | 6:25 AM | Daily | Ernakulam Junction | Trivandrum Central | Mail / Express |
6444 | Kollam Jn - Ernakulam Jn MEMU Exp Spl | 6:23 AM | 6:25 AM | Daily | Kollam Jn | Ernakulam Jn | Passenger Special |
16320 | SMVT Bengaluru - Kochuveli | 6:34 AM | 6:37 AM | Sat and Mon | SMVT Bengaluru | Kochuveli | Mail / Express |
16791 | Palaruvi Express | 6:55 AM | 6:58 AM | Daily | Tirunelveli | Palakkad Town | Mail / Express |
20634 | Thiruvananthapuram Central - Kasaragod Vande Bharat Express | 7:24 AM | 7:27 AM | Daily | Thiruvananthapuram Central | Kasaragod | T18 |
6777 | Ernakulam Jn - Kollam Jn MEMU SPL | 7:27 AM | 7:30 AM | Mon,Tue,Thu,Fri,Sat,Sun | Ernakulam Jn | Kollam Jn | Passenger Special |
12623 | Trivandrum Mail (MAS-TVC TRIVANDRUM MAIL) | 7:52 AM | 7:55 AM | Daily | PURATCHI THALAIVAR DR. M.G.RAMACHANDRAN CENTRAL | Trivandrum Central | Super fast |
16302 | Venad Express | 8:27 AM | 8:30 AM | Daily | Trivandrum Central | Shoranur | Mail / Express |
16526 | Kanyakumari Express (Island Express) | 8:35 AM | 8:38 AM | Daily | Krantivira Sangolli Rayanna (Bengaluru Station) | Kanyakumari | Mail / Express |
22648 | Korba Express | 8:50 AM | 8:53 AM | Mon and Thu | Trivandrum Central | Korba | Super fast |
16650 | Parasuram Express | 9:20 AM | 9:23 AM | Daily | Nagercoil Junction | Mangalore Central | Mail / Express |
16328 | Guruvayur - Punalur | 9:34 AM | 9:37 AM | Daily | Guruvayur | Punalur | Mail / Express |
17229 | Sabari Express | 9:37 AM | 9:40 AM | Daily | Trivandrum Central | Secunderabad Jn | Mail / Express |
6768 | Kollam Jn - Ernakulam Jn MEMU Exp Spl | 9:58 AM | 10:00 AM | Tue,Wed,Thu,Fri,Sat,Sun | Kollam Jn | Ernakulam Jn | Passenger Special |
12257 | Kochuveli Garib Rath | 10:02 AM | 10:03 AM | Mon, We and Fri | Yesvantpur Junction | Trivandrum Kochuveli | Garib rath |
16362 | Vellankanni - Ernakulam Express | 10:10 AM | 10:12 AM | Mon,Wed | Vellankanni | Ernakulam Jn | Mail / Express |
16309 | Ernakulam Jn - Kayankulam Jn | 10:10 AM | 10:13 AM | Daily | Ernakulam Jn | Kayankulam Jn | Mail / Express |
18567 | Visakhapatnam Kollam Express | 10:25 AM | 10:28 AM | Fri | Visakhapatnam Junction | Kollam Junction | Mail / Express |
12081 | Jan Shatabdi | 10:47 AM | 10:50 AM | Mon, Tue, Thu, Fri and Sat | Kannur | Trivandrum Central | Jan Shatabdi |
12202 | Mumbai LTT Garib Rath | 11:45 AM | 11:48 AM | Sun and Thu | Kochuveli | Lokmanya Tilak Terminus | Garib rath |
22647 | Korba Kochuveli Express | 12:00 PM | 12:03 PM | Mon and Fri | Korba | Trivandrum Central | Super fast |
6778 | Kollam Jn - Ernakulam Jn MEMU Exp Spl | 1:01 PM | 1:03 PM | Mon,Tue,Thu,Fri,Sat,Sun | Kollam Jn | Ernakulam Jn | Passenger Special |
16382 | Kanyakumari - Pune Jn | 1:47 PM | 1:50 PM | Daily | Kanyakumari | Pune Jn | Mail / Express |
16361 | Ernakulam Jn - Vellankanni | 2:00 PM | 2:03 PM | Mon, Sat | Ernakulam Jn | Vellankanni | Train on Demand |
17230 | Sabari Express | 2:10 PM | 2:13 PM | Daily | Secunderabad Jn | Trivandrum Central | Mail / Express |
6769 | Ernakulam Jn - Kollam Jn MEMU SPL | 2:58 PM | 3:00 PM | Tue,Wed,Thu,Fri,Sat,Sun | Ernakulam Jn | Kollam Junction | Mail / Express |
12625 | Kerala Express | 3:12 PM | 3:15 PM | Daily | Trivandrum Central | New Delhi | Super fast |
12778 | Hubli Express | 3:17 PM | 3:20 PM | Thu | Kochuveli | Hubli | Super fast |
22678 | Kochuveli - Yasvantpur Jn | 3:17 PM | 3:20 PM | Thu | Kochuveli | Yeshwantpur | Mail / Express |
16649 | Parasuram Express | 3:25 PM | 3:28 PM | Daily | Mangalore Central | Nagercoil Junction | Mail / Express |
16311 | Shri Ganganagar - Kochuveli Express | 3:37 PM | 3:40 PM | Thu | Shri Ganganagar | Kochuveli | Mail / Express |
16525 | Bangalore Express ( Island Express) | 3:57 PM | 4:00 PM | Daily | Kanyakumari | Krantivira Sangolli Rayanna (Bengaluru Station) | Mail / Express |
22504 | Dibrugarh - Kanniyakumari Vivek SF Express (PT) | 3:57 PM | 4:00 PM | Sat,Tue,Wed,Friday | Dibrugarh | Kochuveli | Super fast |
12660 | Gurudev Express | 4:07 PM | 4:10 PM | Fri | Kolkata Shalimar | Nagercoil Junction | Super fast |
12201 | Kochuveli Garib Rath | 4:22 PM | 4:25 PM | Tue and Sat | Lokmanya Tilak Terminus | Kochuveli | Garib rath |
16318 | Himsagar Express | 4:22 PM | 4:25 PM | Thu | Sri Mata V Devi Karta | Kanyakumari | Mail / Express |
16310 | Kayankulam Jn - Ernakulam Jn MEMU Exp | 4:22 PM | 4:25 PM | Daily | Kayankulam Jn | Ernakulam Jn | Mail / Express |
22113 | Lokmanya Tilak Kochuveli Express | 4:22 PM | 4:25 PM | Su and We | Lokmanya Tilak Terminus | Kochuveli | Super fast |
12508 | Aronai Express | 5:05 PM | 5:08 PM | Su | Silchar | Trivandrum Central | Super fast |
6434 | Kottayam - Ernakulam Jn Spl | SRC | 5:20 PM | Daily | Kottayam | Ernakulam Jn | Passenger Special |
12082 | Jan Shatabdi | 5:32 PM | 5:35 PM | Su, Mon, We, Thu and Fri | Trivandrum Central | Kannur | Jan Shatabdi |
6785 | Kottayam - Kollam Jn MEMU Exp Spl | SRC | 5:40 PM | Daily | Kottayam | Kollam | Passenger Special |
12624 | TVC-MAS CHENNAI MAIL ( Chennai Mail ) | 5:47 PM | 5:50 PM | Daily | Trivandrum Central | Puratchi thalaivar dr. M.g.ramachandran central(Chennai Central) | Super fast |
12626 | Kerala Express | 6:07 PM | 6:10 PM | Daily | New Delhi | Trivandrum Central | Super fast |
16312 | Bikaner Express | 6:33 PM | 6:35 PM | Sat | Trivandrum Kochuveli | Shri Ganganagar | Mail / Express |
16334 | Veraval Express | 6:33 PM | 6:35 PM | Mon | Trivandrum Central | Veraval | Mail / Express |
19259 | Trivandrum Kochuveli - Bhavnagar Express | 6:33 PM | 6:35 PM | Thu | Trivandrum Kochuveli | Bhavnagar Terminus | Mail / Express |
16301 | Venad Express | 6:45 PM | 6:47 PM | Daily | Shoranur | Trivandrum Central | Mail / Express |
16336 | Gandhidham Express | 7:03 PM | 7:05 PM | Tue | Nagercoil Junction | Gandhidham BG | Mail / Express |
12659 | Gurudev Express | 7:02 PM | 7:05 PM | Sun | Nagercoil Junction | Kolkata Shalimar | Super fast |
16317 | Himsagar Express | 7:02 PM | 7:05 PM | Fri | Kanyakumari | Sri Mata V Devi Karta | Mail / Express |
12258 | Yesvantpur Express | 7:40 PM | 7:43 PM | Mon, We and Fri | Kochuveli | Yesvantpur Junction | Garib rath |
12507 | Aronai Express | 7:43 PM | 7:45 PM | Tue | Trivandrum Central | Silchar | Super fast |
6443 | Ernakulam Jn - Kollam Jn MEMU SPL | 7:43 PM | 7:45 PM | Daily | Ernakulam Jn | Kollam Jn | Passenger Special |
12696 | TVC - MAS SUPERFAST EXP | 8:02 PM | 8:05 PM | Daily | Trivandrum Central | Puratchi thalaivar DR. M.g.ramachandran central (Chennai Central) | Mail / Express |
16792 | Palghat - Tirunelveli | 8:02 PM | 8:05 PM | Daily | Palakkad | Tirunelveli | Mail / Express |
20633 | Kasaragod - Thiruvananthapuram Central Vande Bharat Express | 8:00 PM | 8:13 PM | Daily | Kasaragod | Thiruvananthapuram Central | T18 |
16319 | Kochuveli - SMVT Bengaluru | 8:40 PM | 8:43 PM | Thu, Sat | Kochuveli | SMVT Bengaluru | Mail / Express |
16304 | Vanchinad Express | 9:08 PM | 9:10 PM | Daily | Trivandrum Central | Ernakulam Junction | Mail / Express |
18568 | Kollam Visakhapatnam Express | 9:32 PM | 9:35 PM | Fri | Kollam Junction | Visakhapatnam Junction | Mail / Express |
16327 | Punalur - Guruvayur | 9:42 PM | 9:45 PM | Daily | Punalur | Guruvayur | Mail / Express |
22503 | Dibrugarh Vivek Express | 10:03 PM | 10:06 PM | Mon,Wed,Thu,Sat | Kanyakumari | Dibrugarh | Super fast |
16629 | Malabar Express | 10:17 PM | 10:20 PM | Daily | Trivandrum Central | Mangalore Central | Mail / Express |
6442 | Kollam Jn - Ernakulam Jn MEMU SPL | 10:57 PM | 11:00 PM | Daily | Ernakulam Jn | Kollam Jn | Passenger Special |
16343 | Amritha Express | 11:19 PM | 11:22 PM | Daily | Trivandrum Central | Madurai Jn | Mail / Express |
16349 | KCVL-NIL RAJA RANI EXP | 11:32 PM | 11:35 PM | Daily | Kochuveli | Nilambur Road | Mail / Express |
16347 | TVC-MAQ EXPRESS | 11:52 PM | 11:55 PM | Daily | Trivandrum Central | Mangalore Central | Mail / Express |
FAQ : Kottayam (KTYM) Railway Station
✅ What is the Station Code for Kottayam?
Station Code for Kottayam is KTYM.
✅ How many trains starting from Kottayam?
Total of 5 trains starting from Kottayam. For more updates, you can check the train timings Kottayam or the Kottayam Station train time table with the updated information on it for your convenience.
✅ Pilgrim or Tourist Places near by Kottayam?
You will those details from Near by Pilgrim and Tourist Places listed on this page.
✅ How far is Hotel Windsor castle from Kottayam Rail Station?
Its just 4KM away from KTYM Railway Station.
✅ How to reach MG university from railway station?
To go to MG University, you may choose a private bus or auto. It’s 10 km away from KTYM Station.
✅ How to reach Sabarimala from Kottayam station?
During the peak season, you will find Kerala State RTC buses outside the main entry of Kottayam Station. You may also take a taxi or traveler available there. It’s around 100 km from KTYM Station.
✅ How many Kilometers from railway station to Indraprastham auditorium?
During the peak season, you will find Kerala State RTC buses outside the main entry of Kottayam Railway. You may also take a taxi or traveler available there. It’s around 100 km from KTYM Station.
✅ How to reach Kottayam CMS college nearest railway station?
The nearest railway station to CMS College is Railway Station, located just 2 km away. You can reach there by taking a private bus or auto.
✅ How to reach Ponkunnam from Railway station?
You can reach Ponkunnam by taking a bus from either Kottayam’s private or KSRTC bus stand. The nearest bus terminal is the Private Bus stand. Alternatively, you can use auto-rickshaws, taxis, or travelers. Ponkunnam is approximately 32 km from KTYM Station. Pre-paid auto services are available just outside the main entry of Kottayam station.