Lonavala and Pune are two cities in Maharashtra. Lonavala is famous for its beautiful hills, while Pune is known for its education and industry. The train between them is an important way for people to travel. It’s not just a train track; it’s like a lifeline that helps people move between these cities easily. The train journey is not only easy but also very pretty, as you can see lovely mountains and countryside along the way. This page will give you all the details you need to know about the train schedule between Lonavala and Pune.
Lonavala to Pune Train Time Table List
Last Update: July 08, 2024
Lonavala to Pune local train time table complete list in single table available here. Following are the latest train time details for the Lonavala to Pune local route.
STATION NAME | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LONAVALA | - | 05:20 | 06:30 | - | 07:25 | 08:20 | - | 10:05 | 14:50 | 15:30 | - | 17:30 | 18:08 | 19:00 | 19:35 | 20:40 | 21:40 | 22:05 | 22:35 | 23:45 |
MALAVALI | - | 05:27 | 06:36 | - | 07:32 | 08:27 | - | 10:12 | 14:57 | 15:37 | - | 17:37 | 18:15 | --- | 19:42 | 20:47 | 21:47 | 22:12 | 23:52 | |
KAMSHET | - | 05:34 | 06:43 | - | 07:39 | 08:34 | - | 10:19 | 15:04 | 15:44 | - | 17:44 | 18:22 | --- | 19:49 | 20:54 | 21:54 | 22:19 | 22:48 | 23:59 |
KANHE | - | 05:37 | 06:46 | - | 07:42 | 08:37 | - | 10:22 | 15:07 | 15:47 | - | 17:47 | 18:25 | --- | 19:52 | 20:57 | 21:57 | 22:22 | 00:02 | |
VADGAON | - | 05:41 | 06:50 | - | 07:46 | 08:41 | - | 10:26 | 15:11 | 15:51 | - | 17:51 | 18:29 | 19:18 | 19:56 | 21:01 | 22:01 | 22:26 | 00:06 | |
TALEGAON | 00:35 | 05:46 | 06:55 | 07:48 | 07:53 | 08:46 | 09:57 | 10:31 | 15:16 | 15:56 | 16:40 | 17:56 | 18:34 | 19:25 | 20:01 | 21:06 | 22:06 | 22:31 | 22:59 | 00:11 |
GHORWADI | 00:38 | 05:50 | 07:00 | 07:51 | 07:57 | 08:50 | 10:00 | 10:35 | 15:20 | 16:00 | 16:43 | 18:00 | 18:38 | 19:29 | 20:05 | 21:10 | 22:10 | 22:35 | 00:15 | |
BEGDEWADI | 00:41 | 05:53 | 07:02 | 07:54 | 08:00 | 08:53 | 10:03 | 10:38 | 15:23 | 16:03 | 16:46 | 18:03 | 18:41 | 19:32 | 20:08 | 21:13 | 22:13 | 22:38 | 00:18 | |
DEHUROAD | 00:45 | 05:57 | 07:07 | 07:58 | 08:04 | 08:57 | 10:07 | 10:42 | 15:27 | 16:07 | 16:50 | 18:07 | 18:45 | 19:36 | 20:12 | 21:17 | 22:17 | 22:42 | 23:08 | 00:22 |
AKURDI | 00:50 | 06:02 | 07:12 | 08:03 | 08:09 | 09:02 | 10:12 | 10:47 | 15:32 | 16:12 | 16:55 | 18:12 | 18:50 | 19:41 | 20:17 | 21:22 | 22:22 | 22:47 | 23:13 | 00:27 |
CHINCHWAD | 00:54 | 06:06 | 07:16 | 08:07 | 08:15 | 09:07 | 10:16 | 10:51 | 15:36 | 16:16 | 16:59 | 18:16 | 18:54 | 19:46 | 20:21 | 21:26 | 22:26 | 22:51 | 23:16 | 00:31 |
PIMPRI | 00:58 | 06:10 | 07:20 | 08:11 | 08:19 | 09:11 | 10:20 | 10:55 | 15:40 | 16:20 | 17:03 | 18:20 | 18:58 | 19:50 | 20:25 | 21:30 | 22:30 | 22:55 | 23:21 | 00:35 |
KASARWADI | 01:01 | 06:13 | 07:23 | 08:14 | 08:22 | 09:14 | 10:23 | 10:58 | 15:43 | 16:23 | 17:06 | 18:23 | 19:01 | 19:53 | 20:28 | 21:33 | 22:33 | 22:58 | 23:24 | 00:38 |
DAPODI | 01:05 | 06:17 | 07:27 | 08:18 | 08:26 | 09:19 | 10:27 | 11:02 | 15:47 | 16:27 | 17:10 | 18:27 | 19:05 | 19:57 | 20:32 | 21:37 | 22:37 | 23:02 | 23:28 | 00:42 |
KHADKI | 01:09 | 06:21 | 07:31 | 08:22 | 08:30 | 09:24 | 10:31 | 11:06 | 15:51 | 16:31 | 17:14 | 18:31 | 19:10 | 20:01 | 20:36 | 21:41 | 22:41 | 23:06 | 00:46 | |
SHIVAJINAGAR | 01:14 | 06:26 | 07:55 | 08:27 | 08:35 | 09:29 | 10:36 | 11:25 | 15:56 | 17:05 | 17:19 | 18:50 | 19:40 | 20:06 | 20:55 | 21:46 | 22:46 | 23:11 | 23:35 | 00:51 |
PUNE | 01:37 | 06:40 | 08:38 | 08:48 | 09:45 | 10:50 | 16:10 | 17:32 | 20:32 | 22:00 | 23:00 | 23:25 | 23:50 | 01:20 |
Table: Full list of Lonavala to Pune Train Time Table ( Lonavala to Pune local today )
Pune to Lonavala Train Time Table List
Following are the latest train time details for the Pune-Lonavala local route.
Last Update: JUL 08 – 2024
STATION NAME | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PUNE | 00:15 | 04:45 | 05:45 | 06:30 | 06:48 | 08:53 | 09:57 | 11:17 | 15:00 | 16:25 | 18:02 | 20:37 | 22:10 | 23:15 | ||||||
SHIVAJI NAGAR | 00:20 | 04:50 | 05:50 | 06:35 | 06:53 | 08:10 | 08:58 | 10:02 | 11:22 | 15:05 | 15:47 | 16:30 | 17:20 | 18:07 | 19:10 | 20:05 | 20:42 | 21:05 | 22:15 | 23:20 |
KHADKI | 00:25 | 04:55 | 05:55 | 06:40 | 06:58 | 08:15 | 09:03 | 10:07 | 11:27 | 15:10 | 15:52 | 16:35 | 17:25 | 18:12 | 19:15 | 20:10 | 20:47 | 21:10 | 22:20 | 23:25 |
DAPODI | 00:28 | 04:58 | 05:58 | 06:43 | 07:01 | 08:18 | 09:06 | 10:10 | 11:30 | 15:13 | 15:55 | 16:38 | 17:28 | 18:15 | 19:18 | 20:13 | 20:50 | 21:13 | 22:23 | 23:28 |
KASARWADI | 00:32 | 05:02 | 06:02 | 06:47 | 07:05 | 08:22 | 09:10 | 10:14 | 11:34 | 15:17 | 15:59 | 16:42 | 17:32 | 18:19 | 19:22 | 20:17 | 20:54 | 21:17 | 22:27 | 23:32 |
PIMPRI | 00:35 | 05:05 | 06:05 | 06:50 | 07:08 | 08:25 | 09:13 | 10:17 | 11:37 | 15:20 | 16:02 | 16:45 | 17:35 | 18:22 | 19:25 | 20:20 | 20:57 | 21:20 | 22:30 | 23:35 |
CHINCHWAD | 00:39 | 05:09 | 06:09 | 06:54 | 07:12 | 08:29 | 09:17 | 10:21 | 11:41 | 15:24 | 16:06 | 16:49 | 17:40 | 18:27 | 19:30 | 20:24 | 21:01 | 21:24 | 22:34 | 23:39 |
AKURDI | 00:43 | 05:13 | 06:13 | 06:58 | 07:16 | 08:33 | 09:21 | 10:25 | 11:45 | 15:28 | 16:10 | 16:53 | 17:44 | 18:31 | 19:34 | 20:28 | 21:05 | 21:28 | 22:38 | 23:43 |
DEHUROAD | 00:48 | 05:18 | 06:18 | 07:03 | 07:21 | 08:38 | 09:26 | 10:30 | 11:50 | 15:33 | 16:15 | 16:58 | 17:49 | 18:36 | 19:39 | 20:33 | 21:10 | 21:33 | 22:43 | 23:48 |
BEGDEWADI | 00:52 | 05:22 | 06:22 | 07:07 | 07:25 | 08:42 | 09:30 | 10:34 | 11:54 | 15:37 | 16:19 | 17:02 | 17:53 | 18:40 | 19:43 | 20:37 | 21:14 | 21:37 | 22:47 | 23:52 |
GHOR WADI | 00:55 | 05:25 | 06:25 | 07:10 | 07:28 | 08:45 | 09:33 | 10:37 | 11:57 | 15:40 | 16:22 | 17:05 | 17:56 | 18:43 | 19:46 | 20:40 | 21:17 | 21:40 | 22:50 | 23:55 |
TALEGAON | 01:00 | 05:30 | 06:30 | 07:15 | 07:38 | 08:50 | 09:43 | 10:42 | 12:02 | 15:45 | 16:32 | 17:10 | 18:02 | 18:49 | 19:52 | 20:45 | 21:22 | 21:45 | 22:55 | 00:05 |
VADGAON | 01:05 | 05:35 | 06:35 | 07:20 | - | 08:55 | - | 10:47 | 12:07 | 15:50 | - | 17:15 | 18:07 | 18:54 | 19:57 | 20:50 | 21:27 | 21:50 | 23:00 | - |
KANHE | 01:09 | 05:39 | 06:39 | 07:24 | - | 08:59 | - | 10:51 | 12:11 | 15:54 | - | 17:19 | 18:11 | 18:58 | 20:01 | 20:54 | 21:31 | 21:54 | 23:04 | - |
KAMSHET | 01:14 | 05:44 | 06:44 | 07:29 | - | 09:04 | - | 10:56 | 12:16 | 15:59 | - | 17:24 | 18:17 | 19:04 | 20:06 | 20:59 | 21:36 | 21:59 | 23:09 | - |
MALAVLI | 01:21 | 05:51 | 06:51 | 07:36 | - | 09:11 | - | 11:03 | 12:23 | 16:06 | - | 17:31 | 18:24 | 19:11 | 20:13 | 21:08 | 21:43 | 22:06 | 23:16 | - |
LONAVALA | 01:50 | 06:05 | 07:05 | 07:50 | - | 09:25 | - | 11:20 | 12:37 | 16:20 | - | 17:45 | 18:38 | 19:27 | 20:30 | 21:30 | 21:57 | 22:20 | 23:30 | - |
Table: Full list of Pune to Lonavala Train Time Table
Frequently Asked Questions (FAQ)
✅ How many railway stations are there between Lonavala and Pune on the route?
There are a total of 17 stations between Lonavala and Pune, including the source and destination railway stations.
✅ Are there local trains in Pune?
Yes, Pune has a local train facility available.
✅ How to reach Lonavala from Pune local train?
Please check our Pune to Lonavala Trains Time Table Session to get details