Below are the details regarding the features and timings of AC suburban local trains on the Central and Western Railways
MUMBAI AC LOCAL TRAIN
- Central Railway: AC Local Trains
- Western Railway: AC Local Trains
Central Railway : AC Local Train Time Table
Conversion into AC services
Central Railway has announced the implementation of a revised Main Line suburban timetable starting 05.10.2024. AC local travel is the most economical compared to other air-conditioned transport options in Mumbai city and suburbs. Details of the AC Suburban Train Timetable are provided below.
Main Line AC Suburban Services – UP and DOWN Directions
Train No.95701 K 3 AC CSMT – Kalyan Fast AC Local
- Starting from CSMT at 05.20
- Ending at Kalyan at 06.24
Station | Time |
---|---|
CSMT | 05:20 |
Byculla | 05:27 |
Dadar | 05:33 |
Kurla | 05:40 |
Ghatkopar | 05:44 |
Thane | 06:01 |
Dombivli | 06:17 |
Kalyan | 06:24 |
Train No.97009 CK 3 AC X Vidyavihar – Kalyan AC Local
- Starting from Vidyavihar at 06.05
- Ending at Kalyan at 07.04
Station | Time |
---|---|
Vidyavihar | 06:05 |
Ghatkopar | 06:08 |
Vikhroli | 06:12 |
Kanjur Marg | 06:15 |
Bhandup | 06:18 |
Nahur | 06:21 |
Mulund | 06:24 |
Thane | 06:30 |
Kalva | 06:36 |
Mumbra | 06:42 |
Diva | 06:46 |
Kopar | 06:51 |
Dombivli | 06:54 |
Thakurli | 06:57 |
Kalyan | 07:04 |
Train No.96611 TL 7 AC X CSMT – Kalyan AC Local
- Starting from CSMT at 06.30
- Ending at Kalyan at 08.01
Station | Time |
---|---|
CSMT | 06:30 |
Masjid | 06:33 |
Sandhurst Road | 06:35 |
Byculla | 06:38 |
Chinchpokli | 06:40 |
Currey Road | 06:42 |
Parel | 06:45 |
Dadar | 06:48 |
Matunga | 06:51 |
Sion | 06:54 |
Kurla | 06:58 |
Vidyavihar | 07:01 |
Ghatkopar | 07:04 |
Vikhroli | 07:08 |
Kanjur Marg | 07:11 |
Bhandup | 07:14 |
Nahur | 07:17 |
Mulund | 07:20 |
Thane | 07:25 |
Kalva | 07:30 |
Mumbra | 07:36 |
Diva | 07:40 |
Kopar | 07:45 |
Dombivli | 07:49 |
Thakurli | 07:53 |
Kalyan | 08:01 |
Train No.95707 K 17 AC CSMT – Kalyan AC Local
- Starting from CSMT at 07.43
- Ending at Kalyan at 08.46
Station | Time |
---|---|
CSMT | 07:43 |
Byculla | 07:50 |
Dadar | 07:56 |
Kurla | 08.03 |
Ghatkopar | 08.07 |
Thane | 08:23 |
Dombivli | 08:39 |
Kalyan | 08:46 |
Train No.95901 T 15 AC X CSMT – Thane AC Local
- Starting from CSMT at 08.04
- Ending at Kalyan at 08.46
Station | Time |
---|---|
CSMT | 08:04 |
Byculla | 08:11 |
Dadar | 08:17 |
Kurla | 08:24 |
Ghatkopar | 08.28 |
Thane | 08:46 |
Train No. 97041 K 25 AC X CSMT – Thakurli AC Local
- Starting from CSMT at 08.49
- Ending at Kalyan at 10.12
Station | Time |
---|---|
CSMT | 08:49 |
Masjid | 08:52 |
Sandhurst Road | 08:54 |
Byculla | 08:57 |
Chinchpokli | 08:59 |
Currey Road | 09.01 |
Parel | 09.04 |
Dadar | 09.07 |
Matunga | 09.10 |
Sion | 09.13 |
Kurla | 09.17 |
Vidyavihar | 09.20 |
Ghatkopar | 09.24 |
Vikhroli | 09.28 |
Kanjur Marg | 09.31 |
Bhandup | 09.34 |
Nahur | 09.37 |
Mulund | 09.40 |
Thane | 09.45 |
Kalva | 09.50 |
Mumbra | 09.56 |
Diva | 10.00 |
Kopar | 10.05 |
Dombivli | 10.08 |
Thakurli | 10.12 |
Train No.95711 K 27 AC X CSMT – Kalyan AC Local
- Starting from CSMT at 08.56
- Ending at Kalyan at 09.58
Station | Time |
---|---|
CSMT | 08:56 |
Byculla | 09:03 |
Dadar | 09:10 |
Kurla | 09:17 |
Ghatkopar | 09.21 |
Bhandup | 09.29 |
Thane | 09:37 |
Dombivli | 09.52 |
Kalyan | 09.58 |
Train No.95307 A 13 AC X CSMT – Ambernath AC Local
- Starting from CSMT at 09.51
- Ending at Ambernath at 11.08
Station | Time |
---|---|
CSMT | 09:51 |
Byculla | 09:58 |
Dadar | 10.04 |
Kurla | 10.11 |
Vikhroli | 10.19 |
Mulund | 10.27 |
Thane | 10.32 |
Dombivli | 10.47 |
Kalyan | 10.55 |
Vithalwadi | 11.00 |
Ulhas Nagar | 11.03 |
Ambernath | 11.08 |
Train No.95713 K 37 AC CSMT – Kalyan AC Local
- Starting from CSMT at 10.04
- Ending at Kalyan at 11.07
Station | Time |
---|---|
CSMT | 10.04 |
Byculla | 10.11 |
Dadar | 10.17 |
Kurla | 10.24 |
Ghatkopar | 10.28 |
Thane | 10.44 |
Dombivli | 11.00 |
Kalyan | 11.07 |
Train No.97217 DL 11 AC X CSMT – Dombivli AC Local
- Starting from CSMT at 10.22
- Ending at Dombivli at 11.40
Station | Time |
---|---|
CSMT | 10.22 |
Masjid | 10.25 |
Sandhurst Road | 10.27 |
Byculla | 10.30 |
Chinchpokli | 10.32 |
Currey Road | 10.34 |
Parel | 10.37 |
Dadar | 10.40 |
Matunga | 10.43 |
Sion | 10.46 |
Kurla | 10.50 |
Vidyavihar | 10.53 |
Ghatkopar | 10.56 |
Vikhroli | 11.00 |
Kanjur Marg | 11.03 |
Bhandup | 11.06 |
Nahur | 11.09 |
Mulund | 11.12 |
Thane | 11.16 |
Kalva | 11.21 |
Mumbra | 11.27 |
Diva | 11.31 |
Kopar | 11.36 |
Dombivli | 11.40 |
Train No.95221 DBL 1 AC X Dadar – Badlapur AC Local
- Starting from Dadar at 11.08
- Ending at Badlapur at 12.21
Station | Time |
---|---|
Dadar | 11.08 |
Kurla | 11.15 |
Ghatkopar | 11.19 |
Thane | 11.34 |
Dombivli | 11.50 |
Kalyan | 12.00 |
Vithalwadi | 12.05 |
Ulhas Nagar | 12.08 |
Ambernath | 12.13 |
Badlapur | 12.21 |
Train No. 96313 A 25 AC X CSMT – Ambernath AC Local
- Starting from CSMT at 11.58
- Ending at Badlapur at 13.44
Station | Time |
---|---|
CSMT | 11.58 |
Masjid | 12.01 |
Sandhurst Road | 12.03 |
Byculla | 12.06 |
Chinchpokli | 12.08 |
Currey Road | 12.10 |
Parel | 12.13 |
Dadar | 12.16 |
Matunga | 12.19 |
Sion | 12.22 |
Kurla | 12.26 |
Vidyavihar | 12.29 |
Ghatkopar | 12.32 |
Vikhroli | 12.36 |
Kanjur Marg | 12.39 |
Bhandup | 12.42 |
Nahur | 12.45 |
Mulund | 12.48 |
Thane | 12.53 |
Kalva | 12.58 |
Mumbra | 13.04 |
Diva | 13.08 |
Kopar | 13.13 |
Dombivli | 13.16 |
Thakurli | 13.20 |
Kalyan | 13.28 |
Vithalwadi | 13.34 |
Ulhas Nagar | 13.37 |
Ambernath | 13.44 |
Train No. 95225 DBL 3 AC CSMT – Ambernath AC Local
- Starting from Dadar at 12.30
- Ending at Badlapur at 13.39
Station | Time |
---|---|
Dadar | 12.30 |
Kurla | 12.38 |
Ghatkopar | 12.42 |
Thane | 12.57 |
Dombivli | 13.13 |
Kalyan | 13.21 |
Vithalwadi | 13.25 |
Ulhas Nagar | 13.28 |
Ambernath | 13.32 |
Badlapur | 13.39 |
Train No. 97363 T 65 AC X CSMT – Thane AC Local
- Starting from CSMT at 13.06
- Ending at Thane at 14.06
Station | Time |
---|---|
CSMT | 13.06 |
Masjid | 13.09 |
Sandhurst Road | 13.11 |
Byculla | 13.14 |
Chinchpokli | 13.16 |
Currey Road | 13.18 |
Parel | 13.21 |
Dadar | 13.25 |
Matunga | 13.29 |
Sion | 13.32 |
Kurla | 13.36 |
Vidyavihar | 13.39 |
Ghatkopar | 13.42 |
Vikhroli | 13.46 |
Kanjur Marg | 13.50 |
Bhandup | 13.53 |
Nahur | 13.56 |
Mulund | 14.00 |
Thane | 14.06 |
Train No. 96317 A 29 AC X CSMT – Ambernath AC Local
- Starting from CSMT at 13.15
- Ending at Ambernath at 15.02
Station | Time |
---|---|
CSMT | 13.15 |
Masjid | 13.18 |
Sandhurst Road | 13.20 |
Byculla | 13.23 |
Chinchpokli | 13.25 |
Currey Road | 13.27 |
Parel | 13.30 |
Dadar | 13.34 |
Matunga | 13.37 |
Sion | 13.40 |
Kurla | 13.44 |
Vidyavihar | 13.47 |
Ghatkopar | 13.50 |
Vikhroli | 13.54 |
Kanjur Marg | 13.57 |
Bhandup | 14.00 |
Nahur | 14.03 |
Mulund | 14.07 |
Thane | 14.12 |
Kalva | 14.18 |
Mumbra | 14.24 |
Diva | 14.28 |
Kopar | 14.33 |
Dombivli | 14.36 |
Thakurli | 14.41 |
Kalyan | 14.49 |
Vithalwadi | 14.53 |
Ulhas Nagar | 14.56 |
Ambernath | 15.02 |
Train No. 95909 DT 1 AC X Dadar – Thane AC Local
- Starting from Dadar at 14.21
- Ending at Thane at 14.47
Station | Time |
---|---|
Dadar | 14.21 |
Kurla | 14.29 |
Ghatkopar | 14.33 |
Thane | 14.47 |
Train No. 95611 DTL 1 AC Dadar – Titwala AC Local
- Starting from Dadar at 15.33
- Ending at Titwala at 16.39
Station | Time |
---|---|
Dadar | 15.33 |
Kurla | 15.40 |
Ghatkopar | 15.44 |
Thane | 15.59 |
Dombivli | 16.15 |
Kalyan | 16.24 |
Shahad | 16.28 |
Ambivli | 16.31 |
Titwala | 16.39 |
Train No. 97235 DL 25 AC X CSMT – Dombivli AC Local
- Starting from CSMT at 15.24
- Ending at Dombivli at 16.43
Station | Time |
---|---|
CSMT | 15.24 |
Masjid | 15.27 |
Sandhurst Road | 15.29 |
Byculla | 15.32 |
Chinchpokli | 15.34 |
Currey Road | 15.36 |
Parel | 15.39 |
Dadar | 15.42 |
Matunga | 15.45 |
Sion | 15.48 |
Kurla | 15.52 |
Vidyavihar | 15.55 |
Ghatkopar | 15.58 |
Vikhroli | 16.02 |
Kanjur Marg | 16.05 |
Bhandup | 16.08 |
Nahur | 16.11 |
Mulund | 16.14 |
Thane | 16.19 |
Kalva | 16.24 |
Mumbra | 16.30 |
Diva | 16.34 |
Kopar | 16.39 |
Dombivli | 16.43 |
Train No. 97239 DL 29 AC X CSMT – Dombivli AC Local
- Starting from CSMT at 16.00
- Ending at Dombivli at 17.20
Station | Time |
---|---|
CSMT | 16.00 |
Masjid | 16.03 |
Sandhurst Road | 16.05 |
Byculla | 16.08 |
Chinchpokli | 16.10 |
Currey Road | 16.12 |
Parel | 16.15 |
Dadar | 16.18 |
Matunga | 16.21 |
Sion | 16.24 |
Kurla | 16.28 |
Vidyavihar | 16.31 |
Ghatkopar | 16.34 |
Vikhroli | 16.38 |
Kanjur Marg | 16.41 |
Bhandup | 16.44 |
Nahur | 16.47 |
Mulund | 16.50 |
Thane | 16.56 |
Kalva | 17.01 |
Mumbra | 17.07 |
Diva | 17.11 |
Kopar | 17.16 |
Dombivli | 17.20 |
Train No. 95723 K 87 AC X CSMT – Kalyan AC Local
- Starting from CSMT at 16.11
- Ending at Kalyan at 17.19
Station | Time |
---|---|
CSMT | 16.11 |
Byculla | 16.20 |
Dadar | 16.29 |
Kurla | 16.36 |
Ghatkopar | 16.40 |
Thane | 16.54 |
Dombivli | 17.10 |
Kalyan | 17.19 |
Train No. 95321 A 39 AC X CSMT – Ambernath AC Local
- Starting from CSMT at 17.00
- Ending at Ambernath at 18.23
Station | Time |
---|---|
CSMT | 17.00 |
Dadar | 17.12 |
Thane | 17.35 |
Kalva | 17.41 |
Mumbra | 17.47 |
Diva | 17.51 |
Kopar | 17.56 |
Dombivli | 18.00 |
Thakurli | 18.04 |
Kalyan | 18.10 |
Vithalwadi | 18.14 |
Ulhas Nagar | 18.17 |
Ambernath | 18.23 |
Train No. 95911 T 99 AC CSMT – Thane AC Local
- Starting from CSMT at 18.10
- Ending at Thane at 18.52
Station | Time |
---|---|
CSMT | 18.10 |
Dadar | 18.23 |
Kurla | 18.30 |
Bhandup | 18.40 |
Mulund | 18.45 |
Thane | 18.52 |
Train No. 97251 DL 39 AC CSMT – Dombivli AC Local
- Starting from CSMT at 18.18
- Ending at Dombivli at 19.37
Station | Time |
---|---|
CSMT | 18.18 |
Masjid | 18.21 |
Sandhurst Road | 18.23 |
Byculla | 18.26 |
Chinchpokli | 18.28 |
Currey Road | 18.30 |
Parel | 18.33 |
Dadar | 18.36 |
Matunga | 18.39 |
Sion | 18.42 |
Kurla | 18.46 |
Vidyavihar | 18.49 |
Ghatkopar | 18.52 |
Vikhroli | 18.56 |
Kanjur Marg | 18.59 |
Bhandup | 19.02 |
Nahur | 19.05 |
Mulund | 19.08 |
Thane | 19.13 |
Kalva | 19.18 |
Mumbra | 19.24 |
Diva | 19.28 |
Kopar | 19.33 |
Dombivli | 19.37 |
Train No. 97149 PK 27 AC X Parel – Kalyan AC Local
- Starting from CSMT at 18.45
- Ending at Kalyan at 19.58
Station | Time |
---|---|
Parel | 18.45 |
Dadar | 18.48 |
Matunga | 18.51 |
Sion | 18.54 |
Kurla | 18.58 |
Vidyavihar | 19.01 |
Ghatkopar | 19.04 |
Vikhroli | 19.08 |
Kanjur Marg | 19.11 |
Bhandup | 19.14 |
Nahur | 19.17 |
Mulund | 19.20 |
Thane | 19.25 |
Kalva | 19.30 |
Mumbra | 19.36 |
Diva | 19.40 |
Kopar | 19.45 |
Dombivli | 19.48 |
Thakurli | 19.52 |
Kalyan | 19.58 |
Train No. 95733 K 107 AC X CSMT – Kalyan AC Local
- Starting from CSMT at 18.36
- Ending at Kalyan at 19.41
Station | Time |
---|---|
CSMT | 18.36 |
Byculla | 18.43 |
Dadar | 18.49 |
Kurla | 18.56 |
Ghatkopar | 19.00 |
Bhandup | 19.07 |
Thane | 19.18 |
Dombivli | 19.34 |
Kalyan | 19.41 |
Train No. 95329 DA 5 AC X Dadar – Ambernath AC Local
- Starting from Dadar at 19.39
- Ending at Ambernath at 20.44
Station | Time |
---|---|
Dadar | 19.39 |
Kurla | 19.46 |
Ghatkopar | 19.50 |
Bhandup | 19.57 |
Thane | 20.05 |
Dombivli | 20.20 |
Kalyan | 20.30 |
Vithalwadi | 20.35 |
Ullhas Nagar | 20.38 |
Ambernath | 20.44 |
Train No. 97163 K 121 AC CSMT – Kalyan AC Local
- Starting from CSMT at 20.00
- Ending at Kalyan at 21.28
Station | Time |
---|---|
CSMT | 20.00 |
Masjid | 20.03 |
Sandhurst Road | 20.05 |
Byculla | 20.08 |
Chinchpokli | 20.10 |
Currey Road | 20.12 |
Parel | 20.15 |
Dadar | 20.18 |
Matunga | 20.21 |
Sion | 20.24 |
Kurla | 20.28 |
Vidyavihar | 20.31 |
Ghatkopar | 20.34 |
Vikhroli | 20.38 |
Kanjur Marg | 20.41 |
Bhandup | 20.44 |
Nahur | 20.47 |
Mulund | 20.50 |
Thane | 20.55 |
Kalva | 20.59 |
Mumbra | 21.05 |
Diva | 21.09 |
Kopar | 21.14 |
Dombivli | 21.18 |
Thakurli | 21.22 |
Kalyan | 21.28 |
Train No. 97173 K 127 AC X CSMT – Kalyan AC Local
- Starting from CSMT at 21.16
- Ending at Kalyan at 22.45
Station | Time |
---|---|
CSMT | 21.16 |
Masjid | 21.19 |
Sandhurst Road | 21.21 |
Byculla | 21.24 |
Chinchpokli | 21.26 |
Currey Road | 21.28 |
Parel | 21.31 |
Dadar | 21.34 |
Matunga | 21.37 |
Sion | 21.40 |
Kurla | 21.44 |
Vidyavihar | 21.47 |
Ghatkopar | 21.50 |
Vikhroli | 21.54 |
Kanjur Marg | 21.57 |
Bhandup | 22.00 |
Nahur | 22.03 |
Mulund | 22.06 |
Thane | 22.11 |
Kalva | 22.16 |
Mumbra | 22.22 |
Diva | 22.26 |
Kopar | 22.31 |
Dombivli | 22.35 |
Thakurli | 22.39 |
Kalyan | 22.45 |
Will Update soon…..
Western Railway: AC Local Trains
Indian Railway started India’s First Ever Broad Gauge Air-conditioned AC EMU (Mumbai AC Local Train) of 12-car rake fitted with Indigenous 3-phase Propulsion system on Western Railway’s Mumbai Suburban (Local Trains) section on 25.12.2017. Western Railway will implement the new train timetable effective from 12.10.2024.
Western Railway DN AC Local Time Table ~ 12.10.2024
Mumbai Suburban Time Table DN AC EMU ~ W.E.F 12.10.2024
Following are the list of Trains name
- Train No.VR 94001 12 CAR ~ Slow Down AC Train
- Train No.BVI 94003 12 CAR ~ Semi Down AC Train
- Train No.BVI 94005 12 CAR ~ Slow Down AC Train
- Train No.VR 94007 12 CAR ~ Fast Down AC Train
- Train No.BVI 94009 12 CAR ~ Fast Down AC Train
- Train No.VR 94011 12 CAR ~ Down AC Train
- Train No.BVI 94013 12 CAR ~ Fast Down AC Train
- Train No.BVI 94015 12 CAR ~ Semi Down AC Train
- Train No.VR 94015 12 CAR ~ Semi Down AC Train
- Train No.VR 94017 12 CAR ~ Semi Down AC Train
- Train No.BVI 94019 12 CAR ~ Fast Down AC Train
- Train No.VR 94021 12 CAR ~ Semi Down AC Train
- Train No.VR 94023 12 CAR ~ Semi Down AC Train
- Train No.BVI 94025 12 CAR ~ Fast Down AC Train
- Train No.BVI 94029 12 CAR ~ Slow Down AC Train
- Train No.BVI 94031 12 CAR ~ Fast Down AC Train
- Train No.BYR 94033 12 CAR ~ Fast Down AC Train
- Train No.VR 94035 12 CAR ~ Semi Down AC Train
- Train No.VR 94037 12 CAR ~ Semi Down AC Train
- Train No.VR 94039 12 CAR ~ Semi Down AC Train
- Train No.VR 94041 12 CAR ~ Semi Down AC Train
- Train No.VR 94043 12 CAR ~ Semi Fast Down AC Train
- Train No.BVI 94047 12 CAR ~ Slow Fast Down AC Train
- Train No.VR 94049 12 CAR ~ Slow Down AC Train
- Train No.VR 94051 12 CAR ~ Fast Down AC Train
- Train No.BYR 94053 12 CAR ~ Fast Down AC Train
- Train No.VR 94055 12 CAR ~ Semi Down AC Train
- Train No.VR 94057 12 CAR ~ Slow Down AC Train
- Train No.BVI 94059 12 CAR ~ Slow Down AC Train
- Train No.VR 94061 12 CAR ~ Semi Down AC Train
- Train No.VR 94063 12 CAR ~ Semi Down AC Train
- Train No.VR 94067 12 CAR ~ Semi Down AC Train
- Train No.VR 94071 12 CAR ~ Semi Down AC Train
- Train No.BVI 94073 12 CAR ~ Semi Down AC Train
- Train No.BVI 94075 12 CAR ~ Semi Down AC Train
- Train No.BYR 94077 12 CAR ~ Semi Down AC Train
- Train No.VR 94079 12 CAR ~ Semi Down AC Train
- Train No.VR 94081 12 CAR ~ Semi Down AC Train
- Train No.VR 94083 12 CAR ~ Semi Down AC Train
- Train No.BYR 94085 12 CAR ~ Fast Down AC Train
- Train No.VR 94089 12 CAR ~ Semi Down AC Train
- Train No.VR 94091 12 CAR ~ Semi Down AC Train
- Train No.NSP 94093 12 CAR ~ Semi Down AC Train
- Train No.NSP 94095 12 CAR ~ Semi Down AC Train
- Train No.BYR 94097 12 CAR ~ Slow Down AC Train
Train No.VR 94001 12 CAR ~ Slow Down AC Train
- Starting from Borivali at 05.07
- Ending at Virar at 05.45
Station | Time |
Borivali | 05:07 AM |
Dahisar | 05:11 AM |
Mira Rd | 05:16 AM |
Bhayander | 05:21 AM |
Naigaon | 05:27 AM |
Vasai Road | 05:32 AM |
Nalla Sopara | 05:37 AM |
Virar | 05:45 AM |
Train No.BVI 94003 12 CAR ~ Semi Down AC Train
- Starting from Mahalakshmi at 05.35
- Ending at Borivali at 06.30
Station | Time |
Mahalakshmi Lower Parel Prabhadevi Dadar Matunga Road Mahim Jn. Bandra Khar Road Santa Cruz Vile Parle Andheri Jogeshwari Ram Mandir Goregaon Malad Kandivli Borivali | 5.35 5.39 5.42 5.45 5.47 5.50 5.54 5.57 5.59 6.02 6.08 6.12 6.15 6.17 6.21 6.24 6.30 |
Train No.BVI 94005 12 CAR ~ Slow Down AC Train (On Saturday and Sunday Non AC)
- Starting from Churchgate at 05.40
- Ending at Borivali at 06.45
Station | Time |
CHURCHGATE Marine Lines Charni Road Grant Road M’Bai Central (L) Mahalakshmi Lower Parel Prabhadevi Dadar Matunga Road Mahim Jn. Bandra Khar Road Santa Cruz Vile Parle Andheri Jogeshwari Ram Mandir Goregaon Malad Kandivli Borivali | 5.40 5.43 5.45 5.48 5.50 5.53 5.56 5.59 6.01 6.03 6.06 6.11 6.14 6.16 6.19 6.24 6.27 6.30 6.32 6.36 6.39 6.45 |
Train No.VR 94007 12 CAR ~ Fast Down AC Train
- Starting from Bhayandar at 07.27
- Ending at Virar at 07.52
Station | Time |
Bhayandar | 07.27 |
Naigaon | – |
Vasai Road | – |
Nalla Sopara | – |
Virar | 07.52 |
Train No.BVI 94009 12 CAR ~ Fast Down AC Train (On Saturday and Sunday Non AC)
- Starting from Churchgate at 06.35
- Ending at Borivali at 07.41
Station | Time |
CHURCHGATE Marine Lines Charni Road Grant Road M’Bai Central (L) Mahalakshmi Lower Parel Prabhadevi Dadar Matunga Road Mahim Jn. Bandra Khar Road Santa Cruz Vile Parle Andheri Jogeshwari Ram Mandir Goregaon Malad Kandivli Borivali | 06.35 06.39 06.41 06.44 06.46 06.49 06.52 06.55 06.57 06.59 07.02 07.06 07.09 07.12 07.15 07.20 07.23 07.26 07.28 07.32 07.35 07.41 |
Train No.VR 94011 12 CAR ~ Down AC Train (On Saturday and Sunday Non AC)
- Starting from Mahalakshmi at 06.57
- Ending at Virar at 08.23
Station | Time |
Mahalakshmi Lower Parel Prabhadevi Dadar Matunga Road Mahim Jn. Bandra Khar Road Santa Cruz Vile Parle Andheri Jogeshwari Ram Mandir Goregaon Malad Kandivli Borivali Dahisar Mira Road Bhayandar Naigaon Vasai Road Nalla Sopara Virar | 06.57 07.00 07.03 07.05 07.07 07.10 07.13 07.16 07.19 07.22 07.27 07.30 07.33 07.35 07.39 07.42 07.47 07.51 07.56 08.01 08.06 08.11 08.16 08.23 |
Train No.BVI 94013 12 CAR ~ Fast Down AC Train
- Starting from Churchgate at 07.29
- Ending at Borivali at 08.16
Station | Time |
CHURCHGATE Marine Lines Charni Road Grant Road M’Bai Central (L) Mahalakshmi Lower Parel Prabhadevi Dadar Matunga Road Mahim Jn. Bandra Khar Road Santa Cruz Vile Parle Andheri Jogeshwari Ram Mandir Goregaon Malad Kandivli Borivali | 07.29 07.32 07.34 07.37 07.39 – – – 07.46 – – 07.52 – – – 08.00 – – – – – 08.16 |
Train No.BVI 94015 12 CAR ~ Semi Down AC Train
- Starting from Churchgate at 07.36
- Ending at Virar at 08.58
Station | Time |
Churchgate Marine Lines Charni Road Grant Road M’Bai Central (L) Mahalakshmi Lower Parel Prabhadevi Dadar Matunga Road Mahim Jn. Bandra Khar Road Santa Cruz Vile Parle Andheri Jogeshwari Ram Mandir Goregaon Malad Kandivli Borivali Dahisar Mira Road Bhayandar Naigaon Vasai Road Nalla Sopara Virar | 07.36 07.39 07.41 07.44 07.46 – – – 07.53 – – 07.59 – – – 08.07 – – – – – 08.21 08.25 08.30 08.35 08.41 08.46 08.51 08.58 |
Train No.VR 94015 12 CAR ~ Semi Down AC Train
- Starting from Churchgate at 07.36
- Ending at Virar at 08.58
Station | Time |
Churchgate Marine Lines Charni Road Grant Road M’Bai Central (L) Mahalakshmi Lower Parel Prabhadevi Dadar Matunga Road Mahim Jn. Bandra Khar Road Santa Cruz Vile Parle Andheri Jogeshwari Ram Mandir Goregaon Malad Kandivli Borivali Dahisar Mira Road Bhayandar Naigaon Vasai Road Nalla Sopara Virar | 07.36 07.39 07.41 07.44 07.46 – – – 07.53 – – 07.59 – – – 08.07 – – – – – 08.21 08.25 08.30 08.35 08.41 08.46 08.51 08.58 |
Train No.VR 94017 12 CAR ~ Semi Down AC Train (On Saturday and Sunday Non AC)
- Starting from Churchgate at 07.54
- Ending at Virar at 09.15
Station | Time |
Churchgate Marine Lines Charni Road Grant Road M’Bai Central (L) Mahalakshmi Lower Parel Prabhadevi Dadar Matunga Road Mahim Jn. Bandra Khar Road Santa Cruz Vile Parle Andheri Jogeshwari Ram Mandir Goregaon Malad Kandivli Borivali Dahisar Mira Road Bhayandar Naigaon Vasai Road Nalla Sopara Virar | 07.54 07.57 07.59 08.02 08.04 – – – 08.11 – – 08.16 – – – 08.24 – – – – – 08.40 08.44 08.49 08.53 08.59 09.04 09.09 09.15 |
Train No.BVI 94019 12 CAR ~ Fast Down AC Train (On Saturday and Sunday Non AC)
- Starting from Churchgate at 08.46
- Ending at Borivali at 09.30
Station | Time |
Churchgate | 08.46 |
Mumbai Central | 08.54 |
Dadar | 09.01 |
Bandra | 09.06 |
Andheri | 09.15 |
Borivali | 09.30 |
Train No.VR 94021 12 CAR ~ Semi Down AC Train
- Starting from Churchgate at 08.53
- Ending at Virar at 10.12
Station | Time |
Churchgate Marine Lines Charni Road Grant Road M’Bai Central (L) Mahalakshmi Lower Parel Prabhadevi Dadar Matunga Road Mahim Jn. Bandra Khar Road Santa Cruz Vile Parle Andheri Jogeshwari Ram Mandir Goregaon Malad Kandivli Borivali Dahisar Mira Road Bhayandar Naigaon Vasai Road Nalla Sopara Virar | 08.53 – – – 09.02 – – – 09.09 – – 09.14 – – – 09.22 – – – – – 09.36 09.40 09.45 09.50 09.56 10.01 10.06 10.12 |
Train No.VR 94023 12 CAR ~ Semi Down AC Train
- Starting from Churchgate at 09.23
- Ending at Virar at 10.44
Station | Time |
Churchgate Marine Lines Charni Road Grant Road M’Bai Central (L) Mahalakshmi Lower Parel Prabhadevi Dadar Matunga Road Mahim Jn. Bandra Khar Road Santa Cruz Vile Parle Andheri Jogeshwari Ram Mandir Goregaon Malad Kandivli Borivali Dahisar Mira Road Bhayandar Naigaon Vasai Road Nalla Sopara Virar | 09.23 09.26 09.28 09.31 09.33 – – – 09.40 – – 09.45 – – – 09.54 – – – – – 10.07 10.11 10.16 10.21 10.26 10.31 10.36 10.44 |
Train No.BVI 94025 12 CAR ~ Fast Down AC Train
- Starting from Churchgate at 09.27
- Ending at Borivali at 10.11
Station | Time |
Churchgate | 09.27 |
Mumbai Central | 09.35 |
Dadar | 09.43 |
Bandra | 09.48 |
Andheri | 09.57 |
Borivali | 10.11 |
Train No.BVI 94029 12 CAR ~ Slow Down AC Train
- Starting from Churchgate at 10.24
- Ending at Borivali at 11.31
Station | Time |
Churchgate Marine Lines Charni Road Grant Road M’Bai Central (L) Mahalakshmi Lower Parel Prabhadevi Dadar Matunga Road Mahim Jn. Bandra Khar Road Santa Cruz Vile Parle Andheri Jogeshwari Ram Mandir Goregaon Malad Kandivli Borivali | 10.24 10.27 10.29 10.32 10.34 10.37 10.40 10.43 10.45 10.47 10.50 10.54 10.57 11.00 11.03 11.09 11.12 11.15 11.17 11.21 11.24 11.31 |
Train No.BVI 94031 12 CAR ~ Fast Down AC Train
- Starting from Churchgate at 10.32
- Ending at Borivali at 11.18
Station | Time |
Churchgate | 10.32 |
Mumbai Central | 10.42 |
Dadar | 10.49 |
Bandra | 10.54 |
Andheri | 11.03 |
Borivali | 11.18 |
Train No.BYR 94033 12 CAR ~ Fast Down AC Train
- Starting from Churchgate at 10.36
- Ending at Bhayandar at 11.38
Station | Time |
Churchgate | 10.36 |
Mumbai Central | 10.46 |
Dadar | 10.53 |
Bandra | 10.58 |
Andheri | 11.07 |
Borivali | 11.21 |
Dahisar | 11.26 |
Mira Road | 11.31 |
Bhayandar | 11.38 |
Train No.VR 94035 12 CAR ~ Semi Down AC Train
- Starting from Churchgate at 10.53
- Ending at Virar at 12.14
Station | Time |
Churchgate | 10.53 |
Mumbai Central | 11.03 |
Dadar | 11.10 |
Bandra | 11.16 |
Andheri | 11.26 |
Borivali | 11.39 |
Dahisar | 11.42 |
Mira Road | 11.46 |
Bhayandar | 11.51 |
Naigaon | 11.57 |
Vasai Road | 12.02 |
Nalla Sopara | 12.07 |
Virar | 12.14 |
Train No.VR 94037 12 CAR ~ Semi Down AC Train
- Starting from Churchgate at 11.15
