Most of our viewers are frequently asking for the latest Panvel – Thane local train timetable. So we are posting here by the latest timings for your reference. Panvel – Thane train service is called Trans Harbour Line. Trans harbour provides link between Harbour Line (Panvel) and Central Line (Thane). Panvel – Nerul – Thane: Mumbai Local New Train Time Table are the following. Revised Main Line Suburban Train Time Table ~ 05.10.2024
Direct Train Time Table : Panvel to Thane Mumbai Local
Full Stations (Complete) Train Time Table : Panvel To Thane Mumbai Local
Direct Train Time Table : Panvel to Thane Mumbai Local
Updated: JAN – 15 -2024
Following are the Direct Train Time between Panvel and Thane.
Panvel (PNVL) | Thane(TNA) |
---|---|
4:33 AM | 5:25 AM |
4:53 AM | 5:45 AM |
5:21 AM | 6:13 AM |
5:44 AM | 6:38 AM |
6:13 AM | 7:05 AM |
6:37 AM | 7:29 AM |
7:01 AM | 7:53 AM |
7:18 AM | 8:12 AM |
7:43 AM | 8:36 AM |
8:04 AM | 8:56 AM |
9:01 AM | 9:53 AM |
9:48 AM | 10:40 AM |
10:12 AM | 11:05 AM |
10:41 AM | 11:33 AM |
11:02 AM | 11:55 AM |
12:19 PM | 1:12 PM |
1:04 PM | 1:56 PM |
2:01 PM | 2:54 PM |
2:24 PM | 3:16 PM |
3:04 PM | 3:56 PM |
3:36 PM | 4:28 PM |
3:53 PM | 4:45 PM |
4:14 PM | 5:09 PM |
4:26 PM | 5:20 PM |
5:12 PM | 6:06 PM |
5:37 PM | 6:29 PM |
5:57 PM | 6:49 PM |
6:22 PM | 7:14 PM |
7:01 PM | 7:53 PM |
7:31 PM | 8:23 PM |
8:19 PM | 9:11 PM |
8:51 PM | 9:46 PM |
9:20 PM | 10:12 PM |
10:15 PM | 11:07 PM |
11:18 PM | 12:10 AM |
Panvel – Nerul – Thane : Full Stations (Complete) Train Time Table
This time railways additionally included time table for the railway station Digha ( DIGH ) as well.
Following are the Full list of Trains Time Table Panvel to Thane train.
Updated: JAN – 15 -2024
Panvel (PNVL) | Kandeshwar (KNDS) | Manasarovar (MANR) | Kharghar ( KHAG ) | Belapur Road (BEPR) | Seawood Darave (SWDV) | Nerul (NEU) | Juinagar (JNJ) | Turbe (TUH) | Koparkhairne (KPHN) | Ghansoli (GNSL) | Rabale (RABE) | Airoli (AIRL) | Digha (DIGH) | Thane(TNA) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:33 AM | 4:38 AM | 4:41 AM | 4:44 AM | 4:48 AM | 4:52 AM | 4:56 AM | 5:00 AM | 5:04 AM | 5:08 AM | 5:11 AM | 5:14 AM | 5:17 AM | 5:20 AM | 5:25 AM |
4:53 AM | 4:58 AM | 5:01 AM | 5:04 AM | 5:08 AM | 5:12 AM | 5:16 AM | 5:20 AM | 5:24 AM | 5:28 AM | 5:31 AM | 5:34 AM | 5:37 AM | 5:40 AM | 5:45 AM |
5:21 AM | 5:26 AM | 5:29 AM | 5:32 AM | 5:36 AM | 5:40 AM | 5:44 AM | 5:48 AM | 5:52 AM | 5:56 AM | 5:59 AM | 6:02 AM | 6:05 AM | 6:08 AM | 6:13 AM |
5:44 AM | 5:49 AM | 5:52 AM | 5:55 AM | 5:59 AM | 6:03 AM | 6:07 AM | 6:11 AM | 6:15 AM | 6:19 AM | 6:22 AM | 6:25 AM | 6:28 AM | 6:31 AM | 6:38 AM |
6:13 AM | 6:18 AM | 6:21 AM | 6:24 AM | 6:28 AM | 6:32 AM | 6:36 AM | 6:40 AM | 6:44 AM | 6:48 AM | 6:51 AM | 6:55 AM | 6:57 AM | 7:00 AM | 7:05 AM |
6:37 AM | 6:42 AM | 6:45 AM | 6:48 AM | 6:52 AM | 6:56 AM | 7:00 AM | 7:04 AM | 7:08 AM | 7:12 AM | 7:15 AM | 7:15 AM | 7:21 AM | 7:24 AM | 7:29 AM |
7:01 AM | 7:06 AM | 7:09 AM | 7:12 AM | 7:16 AM | 7:20 AM | 7:24 AM | 7:28 AM | 7:32 AM | 7:36 AM | 7:39 AM | 7:39 AM | 7:45 AM | 7:48 AM | 7:53 AM |
7:18 AM | 7:23 AM | 7:26 AM | 7:29 AM | 7:33 AM | 7:37 AM | 7:41 AM | 7:45 AM | 7:51 AM | 7:55 AM | 7:58 AM | 8:01 AM | 8:04 AM | 8:07 AM | 8:12 AM |
7:43 AM | 7:48 AM | 7:51 AM | 7:54 AM | 7:58 AM | 8:02 AM | 8:06 AM | 8:11 AM | 8:15 AM | 8:19 AM | 8:22 AM | 8:25 AM | 8:28 AM | 8:31 AM | 8:36 AM |
8:04 AM | 8:09 AM | 8:12 AM | 8:15 AM | 8:19 AM | 8:23 AM | 8:27 AM | 8:31 AM | 8:35 AM | 8:39 AM | 8:42 AM | 8:42 AM | 8:48 AM | 8:51 AM | 8:56 AM |
9:01 AM | 9:06 AM | 9:09 AM | 9:12 AM | 9:16 AM | 9:20 AM | 9:24 AM | 9:28 AM | 9:32 AM | 9:36 AM | 9:39 AM | 9:39 AM | 9:45 AM | 9:48 AM | 9:53 AM |
9:48 AM | 9:53 AM | 9:56 AM | 9:59 AM | 10:03 AM | 10:07 AM | 10:11 AM | 10:15 AM | 10:19 AM | 10:23 AM | 10:26 AM | 10:26 AM | 10:32 AM | 10:35 AM | 10:40 AM |
10:12 AM | 10:17 AM | 10:20 AM | 10:23 AM | 10:27 AM | 10:31 AM | 10:35 AM | 10:39 AM | 10:44 AM | 10:48 AM | 10:51 AM | 10:54 AM | 10:57 AM | 11:00 AM | 11:05 AM |
10:41 AM | 10:46 AM | 10:49 AM | 10:52 AM | 10:56 AM | 11:00 AM | 11:04 AM | 11:08 AM | 11:12 AM | 11:16 AM | 11:19 AM | 11:19 AM | 11:25 AM | 11:28 AM | 11:33 AM |
11:02 AM | 11:07 AM | 11:10 AM | 11:13 AM | 11:17 AM | 11:21 AM | 11:25 AM | 11:30 AM | 11:34 AM | 11:38 AM | 11:41 AM | 11:41 AM | 11:47 AM | 11:50 AM | 11:55 AM |
12:19 PM | 12:24 PM | 12:27 PM | 12:30 PM | 12:34 PM | 12:38 PM | 12:42 PM | 12:46 PM | 12:50 PM | 12:55 PM | 12:58 PM | 12:58 PM | 1:04 PM | 1:07 PM | 1:12 PM |
1:04 PM | 1:09 PM | 1:12 PM | 1:15 PM | 1:19 PM | 1:23 PM | 1:27 PM | 1:31 PM | 1:35 PM | 1:39 PM | 1:42 PM | 1:42 PM | 1:48 PM | 1:51 PM | 1:56 PM |
2:01 PM | 2:06 PM | 2:09 PM | 2:12 PM | 2:16 PM | 2:20 PM | 2:24 PM | 2:28 PM | 2:32 PM | 2:37 PM | 2:40 PM | 2:43 PM | 2:46 PM | 2:49 PM | 2:54 PM |
2:24 PM | 2:29 PM | 2:32 PM | 2:35 PM | 2:39 PM | 2:43 PM | 2:47 PM | 2:51 PM | 2:55 PM | 2:59 PM | 3:02 PM | 3:05 PM | 3:08 PM | 3:11 PM | 3:16 PM |
3:04 PM | 3:09 PM | 3:12 PM | 3:15 PM | 3:19 PM | 3:23 PM | 3:27 PM | 3:31 PM | 3:35 PM | 3:39 PM | 3:42 PM | 3:45 PM | 3:48 PM | 3:51 PM | 3:56 PM |
3:36 PM | 3:41 PM | 3:44 PM | 3:47 PM | 3:51 PM | 3:55 PM | 3:59 PM | 4:03 PM | 4:07 PM | 4:11 PM | 4:14 PM | 4:17 PM | 4:20 PM | 4:23 PM | 4:28 PM |
3:53 PM | 3:58 PM | 4:01 PM | 4:04 PM | 4:08 PM | 4:12 PM | 4:16 PM | 4:20 PM | 4:24 PM | 4:28 PM | 4:31 PM | 4:34 PM | 4:37 PM | 4:40 PM | 4:45 PM |
4:14 PM | 4:19 PM | 4:22 PM | 4:25 PM | 4:29 PM | 4:33 PM | 4:37 PM | 4:41 PM | 4:45 PM | 4:51 PM | 4:54 PM | 4:57 PM | 5:00 PM | 5:03 PM | 5:09 PM |
4:26 PM | 4:31 PM | 4:34 PM | 4:37 PM | 4:41 PM | 4:45 PM | 4:49 PM | 4:53 PM | 4:57 PM | 5:03 PM | 5:06 PM | 5:09 PM | 5:12 PM | 5:15 PM | 5:20 PM |
5:12 PM | 5:17 PM | 5:20 PM | 5:23 PM | 5:27 PM | 5:31 PM | 5:35 PM | 5:39 PM | 5:43 PM | 5:49 PM | 5:52 PM | 5:55 PM | 5:58 PM | 6:01 PM | 6:06 PM |
5:37 PM | 5:42 PM | 5:45 PM | 5:48 PM | 5:52 PM | 5:56 PM | 6:00 PM | 6:04 PM | 6:08 PM | 6:12 PM | 6:15 PM | 6:18 PM | 6:21 PM | 6:24 PM | 6:29 PM |
5:57 PM | 6:02 PM | 6:05 PM | 6:08 PM | 6:12 PM | 6:16 PM | 6:20 PM | 6:24 PM | 6:28 PM | 6:32 PM | 6:35 PM | 6:38 PM | 6:41 PM | 6:44 PM | 6:49 PM |
6:22 PM | 6:27 PM | 6:30 PM | 6:33 PM | 6:37 PM | 6:41 PM | 6:45 PM | 6:49 PM | 6:53 PM | 6:57 PM | 7:00 PM | 7:03 PM | 7:06 PM | 7:09 PM | 7:14 PM |
7:01 PM | 7:06 PM | 7:09 PM | 7:12 PM | 7:16 PM | 7:20 PM | 7:24 PM | 7:28 PM | 7:32 PM | 7:36 PM | 7:39 PM | 7:42 PM | 7:45 PM | 7:48 PM | 7:53 PM |
7:31 PM | 7:36 PM | 7:39 PM | 7:42 PM | 7:46 PM | 7:50 PM | 7:54 PM | 7:58 PM | 8:02 PM | 8:06 PM | 8:09 PM | 8:12 PM | 8:15 PM | 8:18 PM | 8:23 PM |
8:19 PM | 8:24 PM | 8:27 PM | 8:30 PM | 8:34 PM | 8:38 PM | 8:42 PM | 8:46 PM | 8:50 PM | 8:54 PM | 8:57 PM | 9:00 PM | 9:03 PM | 9:06 PM | 9:11 PM |
8:51 PM | 8:56 PM | 8:59 PM | 9:02 PM | 9:06 PM | 9:10 PM | 9:15 PM | 9:20 PM | 9:24 PM | 9:28 PM | 9:31 PM | 9:34 PM | 9:37 PM | 9:40 PM | 9:46 PM |
9:20 PM | 9:25 PM | 9:28 PM | 9:31 PM | 9:35 PM | 9:39 PM | 9:43 PM | 9:47 PM | 9:51 PM | 9:55 PM | 9:58 PM | 10:01 PM | 10:04 PM | 10:07 PM | 10:12 PM |
10:15 PM | 10:20 PM | 10:23 PM | 10:26 PM | 10:30 PM | 10:34 PM | 10:38 PM | 10:42 PM | 10:46 PM | 10:50 PM | 10:53 PM | 10:56 PM | 10:59 PM | 11:02 PM | 11:07 PM |
11:18 PM | 11:23 PM | 11:26 PM | 11:29 PM | 11:33 PM | 11:37 PM | 11:41 PM | 11:45 PM | 11:49 PM | 11:53 PM | 11:56 PM | 11:59 PM | 12:02 AM | 12:05 AM | 12:10 AM |
Alternative Option When Train Missed from Panvel
All the Panvel – Thane trains will depart from Panvel on time mostly. So several personal daily missing the Local train. We advise you to reach the station before 10 minutes of scheduled departure time to get in the train to get the seat.
Panvel – Nerul – Thane
Unfortunately if you miss the train or next train will be after long time then you can try alternative route. If you want to go to Thane then catch the next CST train departure from Panvel and get down at Nerul to catch the train starting from Nerul Station.
Panvel – Sanpada – Thane
You can also try to catch the train from Sanpada. Here you will get the trains coming from Vashi to Thane Trans Harbour train. But please be remember your ticket will have to show via Sanpada other wise Ticket checking staff may catch you. We advise you to revise the ticket if you wish travel via this route.
Panvel – Kurla – Thane
Also you can try via Panvel – Kurla – Thane route. Advantages of choosing this route is that can save lots of time if you really want to go to Ghatkopar to catch the metro or near by place. Another advantage is you can able to get seat from Panvel to Kurla. After that you have to catch the Central Line and this will be less crowded than harbour line. But for this route also you have to purchase or modify the existing ticket to travel.
If you need any other time table then just comment on this post or contact via Contact form.
- ✅ Western Railway: Suburban Train Time Table ~ Download
- ✅ Central Railway: Suburban Time Table ~ Download
- 16 AC LOCAL SERVICES ON THANE – VASHI/NERUL/PANVEL SECTION
- Thane – Diva Mumbai Local Trains Details
I love Indian rly