Vasai – Panvel Latest Train Timing
Most of our viewers are frequently asking for the latest ✅ Vasai – Panvel Mumbai Local Train Time Table. So we are posting here by the latest timings for your reference.
Panvel To Vasai having a total of 3 services daily. Please find the following Vasai to Panvel Latest Time Table
Vasai Road – Diva – Panvel Mumbai Train Time Table
Stations | Dahanu | DMU | DMU | DMU | DMU | DMU | DMU |
---|---|---|---|---|---|---|---|
Vasai Road | 06:55 | 09:50 | 12:10 | 12:55 | 15:35 | 16:45 | 19:15 |
Juchandra | 07:12 | 09:57 | 12:17 | 13:01 | 15:40 | 16:52 | 19:22 |
Kaman Road | 07:18 | 10:03 | 12:23 | 13:07 | 15:46 | 16:57 | 19:28 |
Kharbao | 07:26 | 10:11 | 12:29 | 13:15 | 15:55 | 17:05 | 19:35 |
Bhivandi Road | 07:46 | 10:20 | 12:39 | 13:25 | 16:04 | 17:16 | 19:43 |
Kopar | 07:57 | 10:29 | 12:51 | 13:36 | 16:15 | 17:27 | 19:59 |
Diva Jn. | — | 10:50 | —- | 13:55 | 16:35 | — | 20:07 |
Dativali | 08:17 | 13:00 | 17:35 | ||||
Nilje | 08:22 | 13:11 | 17:47 | ||||
Taloja | 08:32 | 13:21 | 17:52 | ||||
Navde | 08:37 | 13:28 | 18:00 | ||||
Kalamboli | 08:40 | 13:32 | 18:05 | ||||
Panvel | 08:55 | 13:45 | 18:25 |
Panvel – Diva – Vasai Road Mumbai Time Table
Stations | PANVEL | PANVEL | PANVEL | Dahanu | DMU | PANVEL | DMU | PANVEL | DMU | DMU | PANVEL | PANVEL | PANVEL | DMU | DMU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panvel | 6:50 | 7:37 | 8:19 | 09:20 | 10:30 | 12:30 | 14:35 | 14:44 | 17:52 | 18:55 | 19:05 | ||||
Kalamboli | 7:00 | 7:45 | 8:33 | 09:28 | 10:38 | 14:43 | 14:56 | 18:03 | 19:02 | 19:13 | |||||
Navde | 7:04 | 7:48 | 8:36 | 09:31 | 10:43 | 14:47 | 14:59 | 18:07 | 19:06 | 19:16 | |||||
Taloja | 7:14 | 7:55 | 8:42 | 09:37 | 10:47 | 14:52 | 15:05 | 18:14 | 19:11 | 19:24 | |||||
Nilje | 7:24 | 8:02 | 8:50 | 09:47 | 10:57 | 15:02 | 15:10 | 18:22 | 19:19 | 19:34 | |||||
Dativali | 7:29 | 8:06 | 8:55 | 09:52 | 11:01 | 15:07 | 15:19 | 18:28 | 19:25 | 19:39 | |||||
Diva Jn. | 7:45 | 8:30 | 9:00 | 05:33 | — | 11:10 | 11:30 | 13:25 | 14:25 | — | 15:30 | 18:45 | 19:40 | 17:55 | — |
Kopar | 05:45 | 10:19 | 11:43 | 14:39 | 15:28 | 18:09 | 19:50 | ||||||||
Bhivandi | 05:54 | 10:25 | 11:53 | 14:50 | 15:35 | 18:19 | 20:05 | ||||||||
Kharbao | 06:04 | 10:33 | 12:02 | 15:00 | 15:44 | 18:30 | 20:10 | ||||||||
Kaman | 06:14 | 10:47 | 12:10 | 15:10 | 15:50 | 18:40 | 20:27 | ||||||||
Juchandra | 06:22 | 10:54 | 12:16 | 15:16 | 15:55 | 18:46 | 20:34 | ||||||||
Vasai Road | 06:35 | 11:05 | 12:30 | 15:25 | 16:10 | 18:55 | 20:45 |
- Mumbai Local Train Time Table ~ Updates
- ✅ Western Railway: Suburban Train Time Table ~ Download
- ✅ Central Railway: Suburban Time Table ~ Download
- Mumbai Mega Block and Jumbo Block Details
- Thane – Diva Mumbai Local Trains Details